geoportal-data-viewer-app/.settings/org.eclipse.wst.common.comp...

830 lines
12 KiB
Plaintext
Raw Normal View History

<?xml version="1.0" encoding="UTF-8"?><project-modules id="moduleCoreId" project-version="1.5.0">
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-02-03 15:23:33 +01:00
2023-01-17 17:02:23 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2021-12-07 17:13:20 +01:00
2022-01-13 17:15:22 +01:00
2022-08-29 15:04:12 +02:00
2022-10-11 15:00:39 +02:00
2022-11-28 17:47:51 +01:00
2023-01-12 11:54:42 +01:00
2023-01-31 15:34:04 +01:00
2023-02-03 11:53:37 +01:00
2023-02-20 15:22:51 +01:00
2023-03-30 12:10:29 +02:00
2023-05-26 14:45:47 +02:00
2023-07-31 12:15:06 +02:00
<wb-module deploy-name="geoportal-data-viewer-app-3.6.0-SNAPSHOT">
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2023-07-31 12:15:06 +02:00
<wb-resource deploy-path="/" source-path="/target/m2e-wtp/web-resources"/>
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2023-07-31 12:15:06 +02:00
<wb-resource deploy-path="/" source-path="/src/main/webapp" tag="defaultRootSource"/>
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2023-07-31 12:15:06 +02:00
<wb-resource deploy-path="/WEB-INF/classes" source-path="/target/generated-sources/gwt"/>
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2023-07-31 12:15:06 +02:00
<wb-resource deploy-path="/WEB-INF/classes" source-path="/src/main/java"/>
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2023-07-31 12:15:06 +02:00
<property name="java-output-path" value="/geoportal-data-viewer-app/target/geoportal-data-viewer-app-0.0.1-SNAPSHOT/WEB-INF/classes"/>
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
<property name="context-root" value="geoportal-data-viewer-app"/>
2023-07-31 12:15:06 +02:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
</wb-module>
2023-07-31 12:15:06 +02:00
2023-06-09 11:07:43 +02:00
2023-06-09 10:45:05 +02:00
2023-05-31 17:02:03 +02:00
2023-05-26 14:45:47 +02:00
2023-05-11 15:53:08 +02:00
2023-05-11 15:16:28 +02:00
2023-05-08 11:37:27 +02:00
2023-03-30 12:10:29 +02:00
2023-02-20 15:22:51 +01:00
2023-02-03 15:23:33 +01:00
2023-02-03 11:53:37 +01:00
2023-01-31 15:34:04 +01:00
2023-01-17 17:02:23 +01:00
2023-01-12 11:54:42 +01:00
2022-11-28 17:47:51 +01:00
2022-11-17 12:29:41 +01:00
2022-11-17 12:01:29 +01:00
2022-11-15 11:33:23 +01:00
2022-11-08 12:13:14 +01:00
2022-10-25 11:35:03 +02:00
2022-10-24 12:23:52 +02:00
2022-10-20 18:01:54 +02:00
2022-10-11 15:00:39 +02:00
2022-08-29 15:04:12 +02:00
2022-01-13 17:15:22 +01:00
2021-12-07 17:13:20 +01:00
2020-10-23 18:18:06 +02:00
</project-modules>