Go to file
Fabio Sinibaldi 7c0e615429 Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
ckan-plugin Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
cms-plugin-framework Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
cms-test-commons Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
concessioni-lifecycle Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
concessioni-model Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
dataminer-plugins Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
geoportal-client Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
geoportal-common Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
geoportal-service Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
images-plugin Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
notifications-plugins Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
sdi-plugins Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
test-data Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
use-cases Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
CHANGELOG.md Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00
FUNDING.md Merged repositories 2021-09-20 16:47:35 +02:00
LICENSE.md Merged repositories 2021-09-20 16:47:35 +02:00
README.md Merged repositories 2021-09-20 16:47:35 +02:00
pom.xml Pom 1.0.2-SNAPSHOT 2022-02-24 18:09:30 +01:00

README.md

gCube CMS Suite

gCube CMS Suite is a set of components designed to manage complex space-temporal Documents defined by metadata Profiles.

Built with

Documentation

Documentation can be found here.

Change log

See CHANGELOG.md.

License

This project is licensed under the EUPL V.1.1 License - see the LICENSE.md file for details.

About the gCube Framework

This software is part of the gCubeFramework: an open-source software toolkit used for building and operating Hybrid Data Infrastructures enabling the dynamic deployment of Virtual Research Environments by favouring the realisation of reuse oriented policies.

The projects leading to this software have received funding from a series of European Union programmes including:

  • the Sixth Framework Programme for Research and Technological Development
    • DILIGENT (grant no. 004260).
  • the Seventh Framework Programme for research, technological development and demonstration
    • D4Science (grant no. 212488);
    • D4Science-II (grant no.239019);
    • ENVRI (grant no. 283465);
    • iMarine(grant no. 283644);
    • EUBrazilOpenBio (grant no. 288754).
  • the H2020 research and innovation programme
    • SoBigData (grant no. 654024);
    • PARTHENOS (grant no. 654119);
    • EGIEngage (grant no. 654142);
    • ENVRIplus (grant no. 654182);
    • BlueBRIDGE (grant no. 675680);
    • PerformFish (grant no. 727610);
    • AGINFRAplus (grant no. 731001);
    • DESIRA (grant no. 818194);
    • ARIADNEplus (grant no. 823914);
    • RISIS2 (grant no. 824091);