argos/dmp-frontend/src/app/ui/dashboard
Diamantis Tziotzios 396c6e5b95 more frontend changes 2023-11-24 18:42:23 +02:00
..
card authn refactor 2023-10-11 17:53:12 +03:00
dataset-info-counter update to angular 14 2023-10-05 16:39:17 +03:00
drafts more frontend changes 2023-11-24 18:42:23 +02:00
info-counter authn refactor 2023-10-11 17:53:12 +03:00
quick-wizard-create-add angular update fixes 2023-10-06 11:10:53 +03:00
recent-activity more frontend changes 2023-11-24 18:42:23 +02:00
recent-edited-activity more frontend changes 2023-11-24 18:42:23 +02:00
recent-edited-dataset-activity more frontend changes 2023-11-24 18:42:23 +02:00
recent-edited-dmp-activity frontend dmp changes 2023-10-27 18:56:19 +03:00
recent-visited-activity authn refactor 2023-10-11 17:53:12 +03:00
wizard Styles wizards hover on home 2019-11-07 17:01:43 +02:00
dashboard.component.html #8843 - 1. refactor the DatasetProfile Table to DescriptionTemplate name 2. add scripts for the new DescriptionTemplateType table 3. update english localization + frontend 2023-07-25 15:04:39 +03:00
dashboard.component.scss update lang files to make app name configurable. 2023-04-24 16:11:38 +03:00
dashboard.component.ts more frontend changes 2023-11-24 18:42:23 +02:00
dashboard.module.ts dmp blueprint frontend cleanup 2023-10-25 18:15:41 +03:00
dashboard.routing.ts Add Breadcrumb to navbar (Ticket #82) 2019-05-16 19:11:41 +03:00