tabular-data-table-widget/src/main/resources/org/gcube/portlets/user/td/tablewidget/client/resources
Giancarlo Panichi 56b2244a48 Updated Geospatial Coordinates
git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/portlets/user/tabular-data-table-widget@111921 82a268e6-3cf1-43bd-a215-b396298e98cf
2015-02-11 17:57:22 +00:00
..
arrow-refresh.png Added Filters on TemplateApplyPanel and TemplateDeletePanel 2014-04-08 10:56:27 +00:00
arrow-refresh_32.png Added Filters on TemplateApplyPanel and TemplateDeletePanel 2014-04-08 10:56:27 +00:00
arrow-undo-all.png Minor Update 2014-04-16 10:19:40 +00:00
arrow-undo-all_32.png Minor Update 2014-04-16 10:19:40 +00:00
arrow-undo.png Minor Update 2014-04-16 10:19:40 +00:00
arrow-undo_32.png Minor Update 2014-04-16 10:19:40 +00:00
basket.png Minor Update 2014-05-08 16:59:15 +00:00
basket_32.png Minor Update 2014-05-08 16:59:15 +00:00
close-red.png Added Template Apply 2014-03-21 10:16:47 +00:00
close-red_32.png Added Template Apply 2014-03-21 10:16:47 +00:00
cog.png Minor Update 2014-05-08 16:59:15 +00:00
cog_32.png Minor Update 2014-05-08 16:59:15 +00:00
disk.png Minor Update 2014-05-07 10:04:10 +00:00
disk_32.png Minor Update 2014-05-07 10:04:10 +00:00
error.png Minor Update 2014-05-23 12:58:56 +00:00
error_32.png Minor Update 2014-05-23 12:58:56 +00:00
exit.png Added ValidationsTablePanel 2014-04-09 17:04:45 +00:00
exit_32.png Added ValidationsTablePanel 2014-04-09 17:04:45 +00:00
flag-blue.png Updated Geospatial Coordinates 2015-02-11 17:57:22 +00:00
flag-blue_32.png Updated Geospatial Coordinates 2015-02-11 17:57:22 +00:00
flag-green.png Minor Update 2015-02-09 16:22:57 +00:00
flag-green_32.png Minor Update 2015-02-09 16:22:57 +00:00
flag-red.png Updated Geospatial Coordinates 2015-02-11 17:57:22 +00:00
flag-red_32.png Updated Geospatial Coordinates 2015-02-11 17:57:22 +00:00
magnifier-zoom-in.png Minor Update 2014-06-27 16:00:41 +00:00
magnifier-zoom-in_32.png Minor Update 2014-06-27 16:00:41 +00:00
magnifier-zoom-out.png Minor Update 2014-06-27 16:00:41 +00:00
magnifier-zoom-out_32.png Minor Update 2014-06-27 16:00:41 +00:00
ok.png Added ValidationsTablePanel 2014-04-09 17:04:45 +00:00
ok_32.png Added ValidationsTablePanel 2014-04-09 17:04:45 +00:00
pencil.png Minor Update 2014-05-09 16:40:22 +00:00
pencil_32.png Minor Update 2014-05-09 16:40:22 +00:00
plaster.png Minor Update 2014-06-24 16:09:00 +00:00
plaster_32.png Minor Update 2014-06-24 16:09:00 +00:00
table-denormalize.png Inverted Icon Normalize and Denormalize 2014-09-03 15:34:07 +00:00
table-denormalize_32.png Inverted Icon Normalize and Denormalize 2014-09-03 15:34:07 +00:00
table-duplicate-rows-remove.png Minor Update 2014-07-22 09:50:38 +00:00
table-duplicate-rows-remove_32.png Minor Update 2014-07-22 09:50:38 +00:00
table-duplicate-rows.png Minor Update 2014-07-22 09:50:38 +00:00
table-duplicate-rows_32.png Minor Update 2014-07-22 09:50:38 +00:00
table-normalize.png Inverted Icon Normalize and Denormalize 2014-09-03 15:34:07 +00:00
table-normalize_32.png Inverted Icon Normalize and Denormalize 2014-09-03 15:34:07 +00:00
table-row-insert.png Minor Update 2014-05-16 08:55:33 +00:00
table-row-insert_32.png Minor Update 2014-05-16 08:55:33 +00:00
table-type.png Minor Update 2014-07-22 10:06:02 +00:00
table-type_32.png Minor Update 2014-07-22 10:06:02 +00:00
table-validation.png Added TreeGrid Validation 2014-05-08 13:20:56 +00:00
table-validation_32.png Added TreeGrid Validation 2014-05-08 13:20:56 +00:00
template-apply.png Added Template Apply 2014-03-21 10:16:47 +00:00
template-apply_32.png Added Template Apply 2014-03-21 10:16:47 +00:00
template-delete.png Added Delete Template 2014-03-25 09:49:44 +00:00
template-delete_32.png Added Delete Template 2014-03-25 09:49:44 +00:00