Maria Teresa Paratore 5988c79723 | ||
---|---|---|
.devcontainer | ||
.mvn | ||
.settings | ||
src | ||
webpack | ||
.browserslistrc | ||
.classpath | ||
.editorconfig | ||
.eslintignore | ||
.eslintrc.json | ||
.factorypath | ||
.gitignore | ||
.prettierignore | ||
.prettierrc | ||
.project | ||
.yo-rc-global.json | ||
.yo-rc.json | ||
CHANGELOG.md | ||
FUNDING.md | ||
LICENSE.md | ||
README.md | ||
README_original.md | ||
angular.json | ||
checkstyle.xml | ||
jest.conf.js | ||
mvnw | ||
mvnw.cmd | ||
ngsw-config.json | ||
npmw | ||
npmw.cmd | ||
package-lock.json | ||
package.json | ||
pom.xml | ||
sonar-project.properties | ||
tsconfig.app.json | ||
tsconfig.json | ||
tsconfig.spec.json |
README.md
Information System Monitor
Information System Monitor is a administration tool for monitoring and displaying resources data concerning the D4Science Infrastructure.
Structure of the project
- The source code is present in the src folder.
Built With
Documentation
- Use of this application is is described on Wiki.
Change log
See Releases.
Authors
- Maria Teresa Paratore (ORCID) - ISTI-CNR Infrascience Group
- Giancarlo Panichi (ORCID) - ISTI-CNR Infrascience Group
License
This project is licensed under the EUPL V.1.1 License - see the LICENSE.md file for details.
About the gCube Framework
This software is part of the gCubeFramework: an open-source software toolkit used for building and operating Hybrid Data Infrastructures enabling the dynamic deployment of Virtual Research Environments by favouring the realisation of reuse oriented policies.
The projects leading to this software have received funding from a series of European Union programmes see FUNDING.md