ecological-engine-geospatia.../src/main/java/org/gcube/dataanalysis/geo/utils
Lucio Lelii 03efa271dc git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@149022 82a268e6-3cf1-43bd-a215-b396298e98cf 2017-05-24 15:35:50 +00:00
..
transfer git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@132212 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-09-30 14:38:23 +00:00
CSV2ESRIGRID.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@144904 82a268e6-3cf1-43bd-a215-b396298e98cf 2017-03-14 14:26:02 +00:00
CSquareCodesConverter.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@120157 82a268e6-3cf1-43bd-a215-b396298e98cf 2015-11-02 10:22:07 +00:00
CrsHelper.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@92165 82a268e6-3cf1-43bd-a215-b396298e98cf 2014-02-24 11:54:11 +00:00
FAOOceanAreaConverter.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@120157 82a268e6-3cf1-43bd-a215-b396298e98cf 2015-11-02 10:22:07 +00:00
GdalConverter.java Shapefile publisher 2016-07-28 15:27:41 +00:00
GeoTiffMetadata.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@92536 82a268e6-3cf1-43bd-a215-b396298e98cf 2014-03-03 09:46:36 +00:00
GeospatialDataPublicationLevel.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@129111 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-06-14 10:47:46 +00:00
GridCWPConverter.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@120157 82a268e6-3cf1-43bd-a215-b396298e98cf 2015-11-02 10:22:07 +00:00
JsonMapper.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@92165 82a268e6-3cf1-43bd-a215-b396298e98cf 2014-02-24 11:54:11 +00:00
MapUtils.java Adjusted layers projections. Layers are now aligned 2014-09-29 15:04:38 +00:00
ThreddsExplorer.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@92165 82a268e6-3cf1-43bd-a215-b396298e98cf 2014-02-24 11:54:11 +00:00
ThreddsPublisher.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@149022 82a268e6-3cf1-43bd-a215-b396298e98cf 2017-05-24 15:35:50 +00:00
VectorOperations.java git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineGeoSpatialExtension@120157 82a268e6-3cf1-43bd-a215-b396298e98cf 2015-11-02 10:22:07 +00:00