ecological-engine-external-.../distro
Gianpaolo Coro 874c3e203a git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@124652 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-02-29 12:32:54 +00:00
..
CHANGELOG git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@124652 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-02-29 12:32:54 +00:00
INSTALL git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@71530 82a268e6-3cf1-43bd-a215-b396298e98cf 2013-03-19 09:54:31 +00:00
LICENSE git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@71530 82a268e6-3cf1-43bd-a215-b396298e98cf 2013-03-19 09:54:31 +00:00
MAINTAINERS git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@98841 82a268e6-3cf1-43bd-a215-b396298e98cf 2014-07-21 14:56:45 +00:00
README git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@124652 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-02-29 12:32:54 +00:00
changelog.xml git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@124652 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-02-29 12:32:54 +00:00
descriptor.xml git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@71530 82a268e6-3cf1-43bd-a215-b396298e98cf 2013-03-19 09:54:31 +00:00
profile.xml git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@98841 82a268e6-3cf1-43bd-a215-b396298e98cf 2014-07-21 14:56:45 +00:00
svnpath.txt git-svn-id: https://svn.d4science.research-infrastructures.eu/gcube/trunk/data-analysis/EcologicalEngineExternalAlgorithms@124652 82a268e6-3cf1-43bd-a215-b396298e98cf 2016-02-29 12:32:54 +00:00

README

The gCube System - Ecological Engine Library
------------------------------------------------------------

This work is partially funded by the European Commission in the
context of the D4Science project (www.d4science.eu), under the 
1st call of FP7 IST priority.

Authors
-------

* Gianpaolo Coro (gianpaolo.coro@isti.cnr.it), CNR Pisa,
  Istituto di Scienza e Tecnologie dell'Informazione "A. Faedo"
  
 * Angela Italiano (angela.italiano@isti.cnr.it), CNR Pisa,
  Istituto di Scienza e Tecnologie dell'Informazione "A. Faedo"

Version and Release Date
------------------------

version 1.1.7 (23-09-2015)  

Description
--------------------

Support library for statistics analysis on Time Series data.


Download information
--------------------

Source code is available from SVN:
https://svn.d4science.research-infrastructures.eu/gcube/branches/data-analysis/EcologicalEngineExternalAlgorithms/1.1/

Binaries can be downloaded from:
http://software.d4science.research-infrastructures.eu/

Documentation 
-------------
VREManager documentation is available on-line from the Projects Documentation Wiki:
https://gcube.wiki.gcube-system.org/gcube/index.php/Ecological_Modeling

Licensing
---------

This software is licensed under the terms you may find in the file named "LICENSE" in this directory.