Go to file
Roberto Cirillo 02130ef4ec Update 'pom.xml'
upgrade dataminer lower bound range
2021-01-21 09:43:37 +01:00
.settings commit for release 2020-11-30 15:56:09 +01:00
distro commit for release 2020-11-30 15:56:54 +01:00
package git-svn-id: http://svn.research-infrastructures.eu/d4science/gcube/branches/data-analysis/wps-algorithm-installer/1.2@162294 82a268e6-3cf1-43bd-a215-b396298e98cf 2018-01-17 17:44:40 +00:00
src/main git-svn-id: http://svn.research-infrastructures.eu/d4science/gcube/branches/data-analysis/wps-algorithm-installer/1.2@165578 82a268e6-3cf1-43bd-a215-b396298e98cf 2018-03-29 17:26:07 +00:00
target/classes/templates git-svn-id: http://svn.research-infrastructures.eu/d4science/gcube/branches/data-analysis/wps-algorithm-installer/1.2@165389 82a268e6-3cf1-43bd-a215-b396298e98cf 2018-03-22 18:19:08 +00:00
.classpath commit for release 2020-11-30 15:56:09 +01:00
.project git-svn-id: http://svn.research-infrastructures.eu/d4science/gcube/branches/data-analysis/wps-algorithm-installer/1.2@162294 82a268e6-3cf1-43bd-a215-b396298e98cf 2018-01-17 17:44:40 +00:00
CHANGELOG.md commit for release 2020-11-30 15:56:54 +01:00
FUNDING.md scm added 2020-11-30 15:58:46 +01:00
LICENSE.md commit for release 2020-11-30 15:56:54 +01:00
README.md commit for release 2020-11-30 15:56:54 +01:00
pom.xml Update 'pom.xml' 2021-01-21 09:43:37 +01:00

README.md

Dataminer Algorithm Importer

An internal library to import algorithms on dataminer nodes

Structure of the project

  • The source code is present in the src folder.

Built With

Documentation

  • Use of this service is is described on Wiki.

Change log

See Releases.

Authors

License

This project is licensed under the EUPL V.1.1 License - see the LICENSE.md file for details.

About the gCube Framework

This software is part of the gCubeFramework: an open-source software toolkit used for building and operating Hybrid Data Infrastructures enabling the dynamic deployment of Virtual Research Environments by favouring the realisation of reuse oriented policies.

The projects leading to this software have received funding from a series of European Union programmes including:

  • the Sixth Framework Programme for Research and Technological Development
    • DILIGENT (grant no. 004260);
  • the Seventh Framework Programme for research, technological development and demonstration
    • D4Science (grant no. 212488), D4Science-II (grant no.239019), ENVRI (grant no. 283465), EUBrazilOpenBio (grant no. 288754), iMarine(grant no. 283644);
  • the H2020 research and innovation programme
    • BlueBRIDGE (grant no. 675680), EGIEngage (grant no. 654142), ENVRIplus (grant no. 654182), Parthenos (grant no. 654119), SoBigData (grant no. 654024),DESIRA (grant no. 818194), ARIADNEplus (grant no. 823914), RISIS2 (grant no. 824091), PerformFish (grant no. 727610), AGINFRAplus (grant no. 731001);