forked from D-Net/dnet-hadoop
ffdd03d2f4
Parameters (with examples): stats_db_name=openaire_beta_stats_20231208 monitor_irish_db_name=openaire_beta_stats_monitor_ie_20231208b monitor_irish_db_prod_name=openaire_beta_stats_monitor_ie graph_db_name=openaire_beta_20231208 monitor_irish_db_shadow_name=openaire_beta_stats_monitor_ie_shadow hive_timeout=150000 hadoop_user_name=dnet.beta resumeFrom=Step1-buildIrishMonitorDB |
||
---|---|---|
.. | ||
dhp-actionmanager | ||
dhp-aggregation | ||
dhp-blacklist | ||
dhp-broker-events | ||
dhp-dedup-openaire | ||
dhp-distcp | ||
dhp-doiboost | ||
dhp-enrichment | ||
dhp-graph-mapper | ||
dhp-graph-provision | ||
dhp-stats-monitor-irish | ||
dhp-stats-monitor-update/src/main/resources/eu/dnetlib/dhp/oa/graph/stats-monitor/oozie_app | ||
dhp-stats-promote | ||
dhp-stats-update | ||
dhp-usage-raw-data-update | ||
dhp-usage-stats-build | ||
dhp-workflow-profiles | ||
docs | ||
pom.xml |