This repository contains the profiles characterising the item typologies defined in the D4Science Catalogues
Go to file
Leonardo Candela 57da627268 SoBigData/SoBigDataLiteracy profiles 2023-10-03 11:47:01 +02:00
Application_SoBigData_ResourceCatalogue.xml SoBigData/ResourceCatalogue current profiles 2023-10-03 11:37:39 +02:00
BookChapter_SoBigData_SoBigDataLiteracy.xml SoBigData/SoBigDataLiteracy profiles 2023-10-03 11:47:01 +02:00
ConferencePaper_SoBigData_SoBigDataLiteracy.xml SoBigData/SoBigDataLiteracy profiles 2023-10-03 11:47:01 +02:00
Dataset_SoBigData_ResourceCatalogue.xml SoBigData/ResourceCatalogue current profiles 2023-10-03 11:37:39 +02:00
Deliverable_SoBigData_SoBigDataLiteracy.xml SoBigData/SoBigDataLiteracy profiles 2023-10-03 11:47:01 +02:00
Experiment_SoBigData_ResourceCatalogue.xml SoBigData/ResourceCatalogue current profiles 2023-10-03 11:37:39 +02:00
JournalArticle_SoBigData_SoBigDataLiteracy.xml SoBigData/SoBigDataLiteracy profiles 2023-10-03 11:47:01 +02:00
LICENSE Initial commit 2023-10-03 10:09:42 +02:00
Method_SoBigData_ResourceCatalogue.xml SoBigData/ResourceCatalogue current profiles 2023-10-03 11:37:39 +02:00
README.md Initial commit 2023-10-03 10:09:42 +02:00
TrainingMaterial_SoBigData_SoBigDataLiteracy.xml SoBigData/SoBigDataLiteracy profiles 2023-10-03 11:47:01 +02:00

README.md

Catalogue-Profiles

This repository contains the profiles characterising the item typologies defined in the D4Science Catalogues