[DUMP DELTA PROJECTS] adding test and resource

This commit is contained in:
Miriam Baglioni 2022-06-21 18:28:53 +02:00
parent 7423577a08
commit edddfc6c63
4 changed files with 170 additions and 0 deletions

View File

@ -0,0 +1,118 @@
package eu.dnetlib.dhp.oa.graph.dump.projectssubset;
import java.io.IOException;
import java.nio.file.Files;
import java.nio.file.Path;
import java.util.HashMap;
import org.apache.commons.io.FileUtils;
import org.apache.spark.SparkConf;
import org.apache.spark.api.java.JavaRDD;
import org.apache.spark.api.java.JavaSparkContext;
import org.apache.spark.sql.SaveMode;
import org.apache.spark.sql.SparkSession;
import org.junit.jupiter.api.AfterAll;
import org.junit.jupiter.api.Assertions;
import org.junit.jupiter.api.BeforeAll;
import org.junit.jupiter.api.Test;
import org.slf4j.Logger;
import org.slf4j.LoggerFactory;
import com.fasterxml.jackson.databind.ObjectMapper;
import eu.dnetlib.dhp.oa.graph.dump.funderresults.SparkResultLinkedToProject;
import eu.dnetlib.dhp.schema.dump.oaf.community.CommunityResult;
import eu.dnetlib.dhp.schema.dump.oaf.graph.Project;
public class ProjectSubsetTest {
private static final ObjectMapper OBJECT_MAPPER = new ObjectMapper();
private static SparkSession spark;
private static Path workingDir;
private static final Logger log = LoggerFactory
.getLogger(eu.dnetlib.dhp.oa.graph.dump.projectssubset.ProjectSubsetTest.class);
private static final HashMap<String, String> map = new HashMap<>();
@BeforeAll
public static void beforeAll() throws IOException {
workingDir = Files
.createTempDirectory(
eu.dnetlib.dhp.oa.graph.dump.projectssubset.ProjectSubsetTest.class.getSimpleName());
log.info("using work dir {}", workingDir);
SparkConf conf = new SparkConf();
conf.setAppName(eu.dnetlib.dhp.oa.graph.dump.projectssubset.ProjectSubsetTest.class.getSimpleName());
conf.setMaster("local[*]");
conf.set("spark.driver.host", "localhost");
conf.set("hive.metastore.local", "true");
conf.set("spark.ui.enabled", "false");
conf.set("spark.sql.warehouse.dir", workingDir.toString());
conf.set("hive.metastore.warehouse.dir", workingDir.resolve("warehouse").toString());
spark = SparkSession
.builder()
.appName(eu.dnetlib.dhp.oa.graph.dump.projectssubset.ProjectSubsetTest.class.getSimpleName())
.config(conf)
.getOrCreate();
}
@AfterAll
public static void afterAll() throws IOException {
FileUtils.deleteDirectory(workingDir.toFile());
spark.stop();
}
@Test
void testAllNew() throws Exception {
final String projectListPath = getClass()
.getResource("/eu/dnetlib/dhp/oa/graph/dump/projectsubset/projectId")
.getPath();
final String sourcePath = getClass()
.getResource("/eu/dnetlib/dhp/oa/graph/dump/projectsubset/allnew/projects")
.getPath();
spark
.read()
.textFile(projectListPath)
.write()
.mode(SaveMode.Overwrite)
.text(workingDir.toString() + "/projectIds");
ProjectsSubsetSparkJob.main(new String[] {
"-isSparkSessionManaged", Boolean.FALSE.toString(),
"-outputPath", workingDir.toString() + "/projects",
"-sourcePath", sourcePath,
"-projectListPath", workingDir.toString() + "/projectIds"
});
final JavaSparkContext sc = JavaSparkContext.fromSparkContext(spark.sparkContext());
JavaRDD<Project> tmp = sc
.textFile(workingDir.toString() + "/projects")
.map(item -> OBJECT_MAPPER.readValue(item, Project.class));
Assertions.assertEquals(12, tmp.count());
Assertions.assertEquals(2, tmp.filter(p -> p.getId().substring(3, 15).equals("aka_________")).count());
Assertions.assertEquals(2, tmp.filter(p -> p.getId().substring(3, 15).equals("anr_________")).count());
Assertions.assertEquals(4, tmp.filter(p -> p.getId().substring(3, 15).equals("arc_________")).count());
Assertions.assertEquals(3, tmp.filter(p -> p.getId().substring(3, 15).equals("conicytf____")).count());
Assertions.assertEquals(1, tmp.filter(p -> p.getId().substring(3, 15).equals("corda_______")).count());
Assertions.assertEquals(40, sc.textFile(workingDir.toString() + "/projectIds").count());
}
@Test
void testMatchOne() throws Exception {
final String projectListPath = getClass()
.getResource("/eu/dnetlib/dhp/oa/graph/dump/projectsubset/projectId")
.getPath();
final String sourcePath = getClass()
.getResource("/eu/dnetlib/dhp/oa/graph/dump/projectsubset/matchOne/projects")
.getPath();
spark
.read()
.textFile(projectListPath)
.write()
.mode(SaveMode.Overwrite)
.text(workingDir.toString() + "/projectIds");
ProjectsSubsetSparkJob.main(new String[] {
"-isSparkSessionManaged", Boolean.FALSE.toString(),
"-outputPath", workingDir.toString() + "/projects",
"-sourcePath", sourcePath,
"-projectListPath", workingDir.toString() + "/projectIds"
});
final JavaSparkContext sc = JavaSparkContext.fromSparkContext(spark.sparkContext());
JavaRDD<Project> tmp = sc
.textFile(workingDir.toString() + "/projects")
.map(item -> OBJECT_MAPPER.readValue(item, Project.class));
Assertions.assertEquals(11, tmp.count());
Assertions.assertEquals(2, tmp.filter(p -> p.getId().substring(3, 15).equals("aka_________")).count());
Assertions.assertEquals(2, tmp.filter(p -> p.getId().substring(3, 15).equals("anr_________")).count());
Assertions.assertEquals(4, tmp.filter(p -> p.getId().substring(3, 15).equals("arc_________")).count());
Assertions.assertEquals(3, tmp.filter(p -> p.getId().substring(3, 15).equals("conicytf____")).count());
Assertions.assertEquals(0, tmp.filter(p -> p.getId().substring(3, 15).equals("corda__h2020")).count());
Assertions.assertEquals(39, sc.textFile(workingDir.toString() + "/projectIds").count());
}
}

View File

@ -0,0 +1,12 @@
{"id":"40|aka_________::01bb7b48e29d732a1c7bc5150b9195c4","websiteurl":null,"code":"135027","acronym":null,"title":"Dynamic 3D resolution-enhanced low-coherence interferometric imaging / Consortium: Hi-Lo","startdate":null,"enddate":null,"callidentifier":"Fotoniikka ja modernit kuvantamismenetelmät LT","keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"AKA","name":"Academy of Finland","jurisdiction":"FI","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|aka_________::9d1af21dbd0f5bc719f71553d19a6b3a","websiteurl":null,"code":"316061","acronym":null,"title":"Finnish Imaging of Degenerative Shoulder Study (FIMAGE): A study on the prevalence of degenerative imaging changes of the shoulder and their relevance to clinical symptoms in the general population.","startdate":null,"enddate":null,"callidentifier":"Academy Project Funding TT","keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"AKA","name":"Academy of Finland","jurisdiction":"FI","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|anr_________::1f21edc5c902be305ee47148955c6e50","websiteurl":null,"code":"ANR-17-CE05-0033","acronym":"MOISE","title":"METAL OXIDES AS LOW LOADED NANO-IRIDIUM SUPPORT FOR COMPETITIVE WATER ELECTROLYSIS","startdate":null,"enddate":null,"callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ANR","name":"French National Research Agency (ANR)","jurisdiction":"FR","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|anr_________::547e78ffdcb7d72a1ef31058dede3a33","websiteurl":null,"code":"ANR-09-SEGI-0005","acronym":"GALAXY","title":"DEVELOPPEMENT COLLABORATIF DE SYSTEMES COMPLEXES SELON UNE APPROCHE GUIDEE PAR LES MODELES","startdate":null,"enddate":null,"callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ANR","name":"French National Research Agency (ANR)","jurisdiction":"FR","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::838e781a8d479e27a11101421fd8b296","websiteurl":"http://purl.org/au-research/grants/arc/LE0347462","code":"LE0347462","acronym":null,"title":"Femtosecond laser micromachining facility","startdate":"2003-01-01","enddate":"2003-12-31","callidentifier":null,"keywords":"biomedical nanostructures,femtosecond laser machining,laser manufacturing,laser micromachining,microphotonics,photonic bandgap structures","openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Linkage Infrastructure, Equipment and Facilities","description":"Linkage Infrastructure, Equipment and Facilities"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::a461f180f7b6700c0499d4d3d53e58c7","websiteurl":"http://purl.org/au-research/grants/arc/LP140100567","code":"LP140100567","acronym":null,"title":"Linkage Projects - Grant ID: LP140100567","startdate":"2014-01-01","enddate":"2017-12-31","callidentifier":null,"keywords":"EDUCATIONAL MEASUREMENT; EDUCATIONAL MEASUREMENT; HIGH-STAKES TESTING; HIGH-STAKES TESTING; PERFORMANCE ASSESSMENT; PERFORMANCE ASSESSMENT; PERFORMANCE ASSESSMENT","openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Linkage Projects","description":"Linkage Projects"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::b46b9e07d4cea67ccf497520a75ad0c8","websiteurl":"http://purl.org/au-research/grants/arc/DP180101235","code":"DP180101235","acronym":null,"title":"Discovery Projects - Grant ID: DP180101235","startdate":"2018-01-01","enddate":"2023-12-31","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Discovery Projects","description":"Discovery Projects"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::c5f86314ce288f91a7f31c219b128fab","websiteurl":"http://purl.org/au-research/grants/arc/LE0989831","code":"LE0989831","acronym":null,"title":"The Australian Music Navigator: research infrastructure for discovering, accessing and analysing Australia's musical landscape","startdate":"2009-01-01","enddate":"2009-12-31","callidentifier":null,"keywords":"database metadata,digital sound,electroacoustic music,film music,music,music information retrieval","openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Linkage Infrastructure, Equipment and Facilities","description":"Linkage Infrastructure, Equipment and Facilities"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|conicytf____::05539f3427ad605d7c1de0168f3e337f","websiteurl":"http://repositorio.conicyt.cl/handle/10533/183109","code":"3120023","acronym":null,"title":"SYNTHESIS AND STRUCTURE-ACTIVITY RELATIONSHIPS OF HETEROARYLISOQUINOLINE- AND PHENANTHRIDINEQUINONES AS ANTITUMOR AGENTS","startdate":"2011-01-01","enddate":"2014-01-28","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"CONICYT","name":"Comisión Nacional de Investigación Científica y Tecnológica","jurisdiction":"CL","funding_stream":{"id":"CONICYT::FONDECYT::POSTDOCTORADO","description":"Fondecyt fundings - Fondecyt stream, POSTDOCTORADO"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|conicytf____::96b47b91a6c061e31f626612b1650c03","websiteurl":"http://repositorio.conicyt.cl/handle/10533/163340","code":"1040240","acronym":null,"title":"ESTUDIO TEORICO-EXPERIMENTAL DE LA PERMEACION DE FLUIDOS SUPERCRITICOS Y LA SEPARACION DE MEZCLAS A ALTA PRESION A TRAVES DE MEMBRANAS MICROPOROSAS.","startdate":"2004-01-15","enddate":"2007-01-15","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"CONICYT","name":"Comisión Nacional de Investigación Científica y Tecnológica","jurisdiction":"CL","funding_stream":{"id":"CONICYT::FONDECYT::REGULAR","description":"Fondecyt fundings - Fondecyt stream, REGULAR"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|conicytf____::b122147e0a13f34cdb6311a9d714f9a5","websiteurl":"http://repositorio.conicyt.cl/handle/10533/162452","code":"1020683","acronym":null,"title":"SINTESIS Y CARACTERIZACION DE SALES CUATERNARIAS CON EL ANION CALCOFOSFATO [P2Qy]4- (Q=S,Se;y=6,7) PROPIEDADES FISICAS Y REACCIONES DE INCLUSION.","startdate":"2002-01-15","enddate":"2006-01-15","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"CONICYT","name":"Comisión Nacional de Investigación Científica y Tecnológica","jurisdiction":"CL","funding_stream":{"id":"CONICYT::FONDECYT::REGULAR","description":"Fondecyt fundings - Fondecyt stream, REGULAR"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|corda_______::132bac68f17bb81c451d9071be6e4d6d","websiteurl":null,"code":"628405","acronym":"ANIM","title":"Precisely Defined, Surface-Engineered Nanostructures via Crystallization-Driven Self-Assembly of Linear-Dendritic Block Copolymers","startdate":"2014-05-01","enddate":"2016-04-30","callidentifier":"FP7-PEOPLE-2013-IIF","keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"EC","name":"European Commission","jurisdiction":"EU","funding_stream":{"id":"EC::FP7::SP3::PEOPLE","description":"SEVENTH FRAMEWORK PROGRAMME - SP3-People - Marie-Curie Actions"}}],"summary":null,"granted":null,"h2020programme":[]}

View File

@ -0,0 +1,12 @@
{"id":"40|aka_________::01bb7b48e29d732a1c7bc5150b9195c4","websiteurl":null,"code":"135027","acronym":null,"title":"Dynamic 3D resolution-enhanced low-coherence interferometric imaging / Consortium: Hi-Lo","startdate":null,"enddate":null,"callidentifier":"Fotoniikka ja modernit kuvantamismenetelmät LT","keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"AKA","name":"Academy of Finland","jurisdiction":"FI","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|aka_________::9d1af21dbd0f5bc719f71553d19a6b3a","websiteurl":null,"code":"316061","acronym":null,"title":"Finnish Imaging of Degenerative Shoulder Study (FIMAGE): A study on the prevalence of degenerative imaging changes of the shoulder and their relevance to clinical symptoms in the general population.","startdate":null,"enddate":null,"callidentifier":"Academy Project Funding TT","keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"AKA","name":"Academy of Finland","jurisdiction":"FI","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|anr_________::1f21edc5c902be305ee47148955c6e50","websiteurl":null,"code":"ANR-17-CE05-0033","acronym":"MOISE","title":"METAL OXIDES AS LOW LOADED NANO-IRIDIUM SUPPORT FOR COMPETITIVE WATER ELECTROLYSIS","startdate":null,"enddate":null,"callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ANR","name":"French National Research Agency (ANR)","jurisdiction":"FR","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|anr_________::547e78ffdcb7d72a1ef31058dede3a33","websiteurl":null,"code":"ANR-09-SEGI-0005","acronym":"GALAXY","title":"DEVELOPPEMENT COLLABORATIF DE SYSTEMES COMPLEXES SELON UNE APPROCHE GUIDEE PAR LES MODELES","startdate":null,"enddate":null,"callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ANR","name":"French National Research Agency (ANR)","jurisdiction":"FR","funding_stream":null}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::838e781a8d479e27a11101421fd8b296","websiteurl":"http://purl.org/au-research/grants/arc/LE0347462","code":"LE0347462","acronym":null,"title":"Femtosecond laser micromachining facility","startdate":"2003-01-01","enddate":"2003-12-31","callidentifier":null,"keywords":"biomedical nanostructures,femtosecond laser machining,laser manufacturing,laser micromachining,microphotonics,photonic bandgap structures","openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Linkage Infrastructure, Equipment and Facilities","description":"Linkage Infrastructure, Equipment and Facilities"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::a461f180f7b6700c0499d4d3d53e58c7","websiteurl":"http://purl.org/au-research/grants/arc/LP140100567","code":"LP140100567","acronym":null,"title":"Linkage Projects - Grant ID: LP140100567","startdate":"2014-01-01","enddate":"2017-12-31","callidentifier":null,"keywords":"EDUCATIONAL MEASUREMENT; EDUCATIONAL MEASUREMENT; HIGH-STAKES TESTING; HIGH-STAKES TESTING; PERFORMANCE ASSESSMENT; PERFORMANCE ASSESSMENT; PERFORMANCE ASSESSMENT","openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Linkage Projects","description":"Linkage Projects"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::b46b9e07d4cea67ccf497520a75ad0c8","websiteurl":"http://purl.org/au-research/grants/arc/DP180101235","code":"DP180101235","acronym":null,"title":"Discovery Projects - Grant ID: DP180101235","startdate":"2018-01-01","enddate":"2023-12-31","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Discovery Projects","description":"Discovery Projects"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|arc_________::c5f86314ce288f91a7f31c219b128fab","websiteurl":"http://purl.org/au-research/grants/arc/LE0989831","code":"LE0989831","acronym":null,"title":"The Australian Music Navigator: research infrastructure for discovering, accessing and analysing Australia's musical landscape","startdate":"2009-01-01","enddate":"2009-12-31","callidentifier":null,"keywords":"database metadata,digital sound,electroacoustic music,film music,music,music information retrieval","openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"ARC","name":"Australian Research Council (ARC)","jurisdiction":"AU","funding_stream":{"id":"ARC::Linkage Infrastructure, Equipment and Facilities","description":"Linkage Infrastructure, Equipment and Facilities"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|conicytf____::05539f3427ad605d7c1de0168f3e337f","websiteurl":"http://repositorio.conicyt.cl/handle/10533/183109","code":"3120023","acronym":null,"title":"SYNTHESIS AND STRUCTURE-ACTIVITY RELATIONSHIPS OF HETEROARYLISOQUINOLINE- AND PHENANTHRIDINEQUINONES AS ANTITUMOR AGENTS","startdate":"2011-01-01","enddate":"2014-01-28","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"CONICYT","name":"Comisión Nacional de Investigación Científica y Tecnológica","jurisdiction":"CL","funding_stream":{"id":"CONICYT::FONDECYT::POSTDOCTORADO","description":"Fondecyt fundings - Fondecyt stream, POSTDOCTORADO"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|conicytf____::96b47b91a6c061e31f626612b1650c03","websiteurl":"http://repositorio.conicyt.cl/handle/10533/163340","code":"1040240","acronym":null,"title":"ESTUDIO TEORICO-EXPERIMENTAL DE LA PERMEACION DE FLUIDOS SUPERCRITICOS Y LA SEPARACION DE MEZCLAS A ALTA PRESION A TRAVES DE MEMBRANAS MICROPOROSAS.","startdate":"2004-01-15","enddate":"2007-01-15","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"CONICYT","name":"Comisión Nacional de Investigación Científica y Tecnológica","jurisdiction":"CL","funding_stream":{"id":"CONICYT::FONDECYT::REGULAR","description":"Fondecyt fundings - Fondecyt stream, REGULAR"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|conicytf____::b122147e0a13f34cdb6311a9d714f9a5","websiteurl":"http://repositorio.conicyt.cl/handle/10533/162452","code":"1020683","acronym":null,"title":"SINTESIS Y CARACTERIZACION DE SALES CUATERNARIAS CON EL ANION CALCOFOSFATO [P2Qy]4- (Q=S,Se;y=6,7) PROPIEDADES FISICAS Y REACCIONES DE INCLUSION.","startdate":"2002-01-15","enddate":"2006-01-15","callidentifier":null,"keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"CONICYT","name":"Comisión Nacional de Investigación Científica y Tecnológica","jurisdiction":"CL","funding_stream":{"id":"CONICYT::FONDECYT::REGULAR","description":"Fondecyt fundings - Fondecyt stream, REGULAR"}}],"summary":null,"granted":null,"h2020programme":[]}
{"id":"40|corda__h2020::bf5d35ec8d24ae4abfb4a1c6a0af3856","websiteurl":null,"code":"628405","acronym":"ANIM","title":"Precisely Defined, Surface-Engineered Nanostructures via Crystallization-Driven Self-Assembly of Linear-Dendritic Block Copolymers","startdate":"2014-05-01","enddate":"2016-04-30","callidentifier":"FP7-PEOPLE-2013-IIF","keywords":null,"openaccessmandateforpublications":false,"openaccessmandatefordataset":false,"subject":[],"funding":[{"shortName":"EC","name":"European Commission","jurisdiction":"EU","funding_stream":{"id":"EC::FP7::SP3::PEOPLE","description":"SEVENTH FRAMEWORK PROGRAMME - SP3-People - Marie-Curie Actions"}}],"summary":null,"granted":null,"h2020programme":[]}

View File

@ -0,0 +1,28 @@
40|nih_________::4c32cdbc4c9949853f02219fc4780a30
40|nih_________::b485512ef116af73bee79d50c8f9ca01
40|nih_________::b44d9bc8e99d9a0477ac06897e3e9c19
40|nih_________::7d2d2b7d1644a722a6bbcb031d82fec6
40|nsf_________::6b2674b0341e07b818a56c6f0daa2633
40|nih_________::96bb39aecc8f7b9f3b02ed36ef09538b
40|nsf_________::88d92bdf20ec2fac3ed9740f962b4fad
40|nih_________::4bb8c14729a0082378bb04db8321ce14
40|nih_________::08a8eed6c17c6d8e427afcfd29f87c7b
40|nsf_________::c314f3d35af1990121bf5b803937e112
40|nih_________::3ad6a2e6ebd561206f0da69468337f50
40|nih_________::d02c60c65a59629e69a30abcf2ceaed1
40|nih_________::d5a241cc94253feb72181cde15f51e96
40|nih_________::b5df718bbca69af50d4b7213e26af3f0
40|nih_________::bc90893c1be80503578e48f6ef6b7061
40|rcuk________::2c39b38c26c260b14a9816b88c91c132
40|nih_________::ab103ad117cd0579df66f7592a7d4adf
40|nih_________::147aa6ad8bd201e2a02c7b6cc3f68348
40|corda__h2020::bf5d35ec8d24ae4abfb4a1c6a0af3856
40|nih_________::b8083208156f2764d07c736ba9b49dd2
40|nih_________::f4d1e0aece0e6a9eff8d054c28e082db
40|nsf_________::56297da8b472a4be8ac3f09af813c9f6
40|nsf_________::6b6dc3398eeebb3de1ab66e6eb8c5cb3
40|nih_________::93289a36ebffb0bee3d6b01c6fc0a3d6
40|nih_________::6c3b00dd4ae9d43d6630ff18f189ebae
40|nih_________::1d983a87768f13bc8377b1b7d17290a2
40|nih_________::c3b56e91859b114644c1403e892eb80f
40|rcuk________::c1e15330fc7956063652f9c06e584548