GetCSV refactoring - modified test classes due to change in the model of projects and programme
This commit is contained in:
parent
8769dd8eef
commit
ed183d878e
|
@ -9,6 +9,7 @@ import org.apache.commons.io.FileUtils;
|
||||||
import org.apache.spark.SparkConf;
|
import org.apache.spark.SparkConf;
|
||||||
import org.apache.spark.api.java.JavaRDD;
|
import org.apache.spark.api.java.JavaRDD;
|
||||||
import org.apache.spark.api.java.JavaSparkContext;
|
import org.apache.spark.api.java.JavaSparkContext;
|
||||||
|
import org.apache.spark.api.java.function.ForeachFunction;
|
||||||
import org.apache.spark.sql.Dataset;
|
import org.apache.spark.sql.Dataset;
|
||||||
import org.apache.spark.sql.Encoders;
|
import org.apache.spark.sql.Encoders;
|
||||||
import org.apache.spark.sql.SparkSession;
|
import org.apache.spark.sql.SparkSession;
|
||||||
|
|
|
@ -78,7 +78,7 @@ public class SparkUpdateProjectTest {
|
||||||
"-programmePath",
|
"-programmePath",
|
||||||
getClass()
|
getClass()
|
||||||
.getResource(
|
.getResource(
|
||||||
"/eu/dnetlib/dhp/actionmanager/project/preparedProgramme_whole.json.gz")
|
"/eu/dnetlib/dhp/actionmanager/project/preparedProgramme_whole.json")
|
||||||
.getPath(),
|
.getPath(),
|
||||||
"-projectPath",
|
"-projectPath",
|
||||||
getClass().getResource("/eu/dnetlib/dhp/actionmanager/project/prepared_projects.json").getPath(),
|
getClass().getResource("/eu/dnetlib/dhp/actionmanager/project/prepared_projects.json").getPath(),
|
||||||
|
|
|
@ -0,0 +1,277 @@
|
||||||
|
{"code":"H2020-EU.5.g.","title":"Take due and proportional precautions in research and innovation activities by anticipating and assessing potential environmental, health and safety impacts","shortTitle":"","language":"en","classification":"SCIENCE WITH AND FOR SOCIETY | Take due and proportional precautions in research and innovation activities by anticipating and assessing potential environmental, health and safety impacts","classification_short":"Science with and for Society | Take due and proportional precautions in research and innovation activities by anticipating and assessing potential environmental, health and safety impacts"}
|
||||||
|
{"code":"H2020-EU.3.4.2.1.","title":"A substantial reduction of traffic congestion","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Better mobility, less congestion, more safety and security | A substantial reduction of traffic congestion","classification_short":"Societal Challenges | Transport | Mobility, safety and security | A substantial reduction of traffic congestion"}
|
||||||
|
{"code":"H2020-EU.3.4.5.4.","title":"ITD Airframe","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | CLEANSKY2 | ITD Airframe","classification_short":"Societal Challenges | Transport | CLEANSKY2 | ITD Airframe"}
|
||||||
|
{"code":"H2020-EU.3.3.8.1.","title":"Increase the electrical efficiency and the durability of the different fuel cells used for power production to levels which can compete with conventional technologies, while reducing costs","shortTitle":"","language":"en","classification":"Societal challenges | Secure, clean and efficient energy | FCH2 (energy objectives) | Increase the electrical efficiency and the durability of the different fuel cells used for power production to levels which can compete with conventional technologies, while reducing costs","classification_short":"Societal Challenges | Energy | FCH2 (energy objectives) | Increase the electrical efficiency and the durability of the different fuel cells used for power production to levels which can compete with conventional technologies, while reducing costs"}
|
||||||
|
{"code":"H2020-EU.3.7.1.","title":"Fight crime, illegal trafficking and terrorism, including understanding and tackling terrorist ideas and beliefs","shortTitle":"","language":"en","classification":"Societal challenges | Secure societies - Protecting freedom and security of Europe and its citizens | Fight crime, illegal trafficking and terrorism, including understanding and tackling terrorist ideas and beliefs","classification_short":"Societal Challenges | Secure societies | Fight crime, illegal trafficking and terrorism, including understanding and tackling terrorist ideas and beliefs"}
|
||||||
|
{"code":"H2020-EU.3.4.1.1.","title":"Making aircraft, vehicles and vessels cleaner and quieter will improve environmental performance and reduce perceived noise and vibration","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Resource efficient transport that respects the environment | Making aircraft, vehicles and vessels cleaner and quieter will improve environmental performance and reduce perceived noise and vibration","classification_short":"Societal Challenges | Transport | Resource efficient transport that respects the environment | Making aircraft, vehicles and vessels cleaner and quieter will improve environmental performance and reduce perceived noise and vibration"}
|
||||||
|
{"code":"H2020-EU.1.4.3.","title":"Reinforcing European research infrastructure policy and international cooperation","shortTitle":"Research infrastructure policy and international cooperation","language":"en","classification":"Excellent science | Research Infrastructures | Reinforcing European research infrastructure policy and international cooperation","classification_short":"Excellent Science | Research Infrastructures | Research infrastructure policy and international cooperation"}
|
||||||
|
{"code":"H2020-EU.1.4.","title":"EXCELLENT SCIENCE - Research Infrastructures","shortTitle":"Research Infrastructures","language":"en","classification":"Excellent science | Research Infrastructures","classification_short":"Excellent Science | Research Infrastructures"}
|
||||||
|
{"code":"H2020-EU.3.4.6.1.","title":"Reduce the production cost of fuel cell systems to be used in transport applications, while increasing their lifetime to levels which can compete with conventional technologies","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | FCH2 (transport objectives) | Reduce the production cost of fuel cell systems to be used in transport applications, while increasing their lifetime to levels which can compete with conventional technologies","classification_short":"Societal Challenges | Transport | FCH2 (transport objectives) | Reduce the production cost of fuel cell systems to be used in transport applications, while increasing their lifetime to levels which can compete with conventional technologies"}
|
||||||
|
{"code":"H2020-EU.3.4.5.5.","title":"ITD Engines","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | CLEANSKY2 | ITD Engines","classification_short":"Societal Challenges | Transport | CLEANSKY2 | ITD Engines"}
|
||||||
|
{"code":"H2020-EU.2.1.1.7.3.","title":"Multi-disciplinary approaches for smart systems, supported by developments in holistic design and advanced manufacturing to realise self-reliant and adaptable smart systems having sophisticated interfaces and offering complex functionalities based on, for example, the seamless integration of sensing, actuating, processing, energy provision and networking","shortTitle":"","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Information and Communication Technologies (ICT) | ECSEL | Multi-disciplinary approaches for smart systems, supported by developments in holistic design and advanced manufacturing to realise self-reliant and adaptable smart systems having sophisticated interfaces and offering complex functionalities based on, for example, the seamless integration of sensing, actuating, processing, energy provision and networking","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Information and Communication Technologies | ECSEL | Multi-disciplinary approaches for smart systems, supported by developments in holistic design and advanced manufacturing to realise self-reliant and adaptable smart systems having sophisticated interfaces and offering complex functionalities based on, for example, the seamless integration of sensing, actuating, processing, energy provision and networking"}
|
||||||
|
{"code":"H2020-EU.3.1.6.1.","title":"Promoting integrated care","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Health care provision and integrated care | Promoting integrated care","classification_short":"Societal Challenges | Health | Health care provision and integrated care | Promoting integrated care"}
|
||||||
|
{"code":"H2020-EU.3.7.6.","title":"Ensure privacy and freedom, including in the Internet and enhance the societal, legal and ethical understanding of all areas of security, risk and management","shortTitle":"","language":"en","classification":"Societal challenges | Secure societies - Protecting freedom and security of Europe and its citizens | Ensure privacy and freedom, including in the Internet and enhance the societal, legal and ethical understanding of all areas of security, risk and management","classification_short":"Societal Challenges | Secure societies | Ensure privacy and freedom, including in the Internet and enhance the societal, legal and ethical understanding of all areas of security, risk and management"}
|
||||||
|
{"code":"H2020-EU.3.4.2.3.","title":"Developing new concepts of freight transport and logistics","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Better mobility, less congestion, more safety and security | Developing new concepts of freight transport and logistics","classification_short":"Societal Challenges | Transport | Mobility, safety and security | Developing new concepts of freight transport and logistics"}
|
||||||
|
{"code":"H2020-EU.3.3.2.1.","title":"Develop the full potential of wind energy","shortTitle":"","language":"en","classification":"Societal challenges | Secure, clean and efficient energy | Low-cost, low-carbon energy supply | Develop the full potential of wind energy","classification_short":"Societal Challenges | Energy | Low-cost, low-carbon energy supply | Develop the full potential of wind energy"}
|
||||||
|
{"code":"H2020-EU.3.2.5.","title":"Cross-cutting marine and maritime research","shortTitle":"Cross-cutting marine and maritime research","language":"en","classification":"Societal challenges | Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy | Cross-cutting marine and maritime research","classification_short":"Societal Challenges | Food, agriculture, forestry, marine research and bioeconomy | Cross-cutting marine and maritime research"}
|
||||||
|
{"code":"H2020-EU.3.4.7.","title":"SESAR JU","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | SESAR JU","classification_short":"Societal Challenges | Transport | SESAR JU"}
|
||||||
|
{"code":"H2020-EU.2.1.3.3.","title":"Management of materials components","shortTitle":"Management of materials components","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Advanced materials | Management of materials components","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Advanced materials | Management of materials components"}
|
||||||
|
{"code":"H2020-EU.3.3.3.","title":"Alternative fuels and mobile energy sources","shortTitle":"Alternative fuels and mobile energy sources","language":"en","classification":"Societal challenges | Secure, clean and efficient energy | Alternative fuels and mobile energy sources","classification_short":"Societal Challenges | Energy | Alternative fuels and mobile energy sources"}
|
||||||
|
{"code":"H2020-EU.7.","title":"THE EUROPEAN INSTITUTE OF INNOVATION AND TECHNOLOGY (EIT)","shortTitle":"European Institute of Innovation and Technology (EIT)","language":"en","classification":"THE EUROPEAN INSTITUTE OF INNOVATION AND TECHNOLOGY (EIT)","classification_short":"European Institute of Innovation and Technology (EIT)"}
|
||||||
|
{"code":"H2020-EU.3.5.4.1.","title":"Strengthen eco-innovative technologies, processes, services and products including exploring ways to reduce the quantities of raw materials in production and consumption, and overcoming barriers in this context and boost their market uptake","shortTitle":"","language":"en","classification":"Societal challenges | Climate action, Environment, Resource Efficiency and Raw Materials | Enabling the transition towards a green economy and society through eco-innovation | Strengthen eco-innovative technologies, processes, services and products including exploring ways to reduce the quantities of raw materials in production and consumption, and overcoming barriers in this context and boost their market uptake","classification_short":"Societal Challenges | Climate and environment | A green economy and society through eco-innovation | Strengthen eco-innovative technologies, processes, services and products including exploring ways to reduce the quantities of raw materials in production and consumption, and overcoming barriers in this context and boost their market uptake"}
|
||||||
|
{"code":"H2020-EU.3.1.4.","title":"Active ageing and self-management of health","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Active ageing and self-management of health","classification_short":"Societal Challenges | Health | Active ageing and self-management of health"}
|
||||||
|
{"code":"H2020-EU.1.","title":"Excellent science","shortTitle":"Excellent Science","language":"en","classification":"Excellent science","classification_short":"Excellent Science"}
|
||||||
|
{"code":"H2020-EU.3.5.6.1.","title":"Identifying resilience levels via observations, monitoring and modelling","shortTitle":"","language":"en","classification":"Societal challenges | Climate action, Environment, Resource Efficiency and Raw Materials | Cultural heritage | Identifying resilience levels via observations, monitoring and modelling","classification_short":"Societal Challenges | Climate and environment | Cultural heritage | Identifying resilience levels via observations, monitoring and modelling"}
|
||||||
|
{"code":"H2020-EU.3.2.4.3.","title":"Supporting market development for bio-based products and processes","shortTitle":"","language":"en","classification":"Societal challenges | Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy | Sustainable and competitive bio-based industries and supporting the development of a European bioeconomy | Supporting market development for bio-based products and processes","classification_short":"Societal Challenges | Food, agriculture, forestry, marine research and bioeconomy | Bio-based industries and supporting bio-economy | Supporting market development for bio-based products and processes"}
|
||||||
|
{"code":"H2020-EU.2.1.6.1.","title":"Enabling European competitiveness, non-dependence and innovation of the European space sector","shortTitle":"Competitiveness, non-dependence and innovation","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Space | Enabling European competitiveness, non-dependence and innovation of the European space sector","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Space | Competitiveness, non-dependence and innovation"}
|
||||||
|
{"code":"H2020-EU.4.b.","title":"Twinning of research institutions","shortTitle":"Twinning of research institutions","language":"en","classification":"SPREADING EXCELLENCE AND WIDENING PARTICIPATION | Twinning of research institutions","classification_short":"Spreading excellence and widening participation | Twinning of research institutions"}
|
||||||
|
{"code":"H2020-EU.3.1.7.6.","title":"Psychiatric diseases","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Innovative Medicines Initiative 2 (IMI2) | Psychiatric diseases","classification_short":"Societal Challenges | Health | Innovative Medicines Initiative 2 (IMI2) | Psychiatric diseases"}
|
||||||
|
{"code":"H2020-EU.3.1.2.2.","title":"Improving diagnosis and prognosis","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Preventing disease | Improving diagnosis and prognosis","classification_short":"Societal Challenges | Health | Preventing disease | Improving diagnosis and prognosis"}
|
||||||
|
{"code":"H2020-EU.3.4.5.3.","title":"IADP Fast Rotorcraft","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | CLEANSKY2 | IADP Fast Rotorcraft","classification_short":"Societal Challenges | Transport | CLEANSKY2 | IADP Fast Rotorcraft"}
|
||||||
|
{"code":"H2020-EU.3.1.3.1.","title":"Treating disease, including developing regenerative medicine","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Treating and managing disease | Treating disease, including developing regenerative medicine","classification_short":"Societal Challenges | Health | Treating and managing disease | Treating disease, including developing regenerative medicine"}
|
||||||
|
{"code":"H2020-EU.3.4.3.3.","title":"Advanced production processes","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Global leadership for the European transport industry | Advanced production processes","classification_short":"Societal Challenges | Transport | Global leadership for the European transport industry | Advanced production processes"}
|
||||||
|
{"code":"H2020-EU.3.1.7.","title":"Innovative Medicines Initiative 2 (IMI2)","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Innovative Medicines Initiative 2 (IMI2)","classification_short":"Societal Challenges | Health | Innovative Medicines Initiative 2 (IMI2)"}
|
||||||
|
{"code":"H2020-EU.3.6.3.2.","title":"Research into European countries' and regions' history, literature, art, philosophy and religions and how these have informed contemporary European diversity","shortTitle":"","language":"en","classification":"Societal challenges | Europe In A Changing World - Inclusive, Innovative And Reflective Societies | Reflective societies - cultural heritage and European identity | Research into European countries' and regions' history, literature, art, philosophy and religions and how these have informed contemporary European diversity","classification_short":"Societal Challenges | Inclusive, innovative and reflective societies | Reflective societies | Research into European countries' and regions' history, literature, art, philosophy and religions and how these have informed contemporary European diversity"}
|
||||||
|
{"code":"H2020-EU.3.5.1.2.","title":"Assess impacts, vulnerabilities and develop innovative cost-effective adaptation and risk prevention and management measures","shortTitle":"","language":"en","classification":"Societal challenges | Climate action, Environment, Resource Efficiency and Raw Materials | Fighting and adapting to climate change | Assess impacts, vulnerabilities and develop innovative cost-effective adaptation and risk prevention and management measures","classification_short":"Societal Challenges | Climate and environment | Fighting and adapting to climate change | Assess impacts, vulnerabilities and develop innovative cost-effective adaptation and risk prevention and management measures"}
|
||||||
|
{"code":"H2020-EU.3.6.1.","title":"Inclusive societies","shortTitle":"Inclusive societies","language":"en","classification":"Societal challenges | Europe In A Changing World - Inclusive, Innovative And Reflective Societies | Inclusive societies","classification_short":"Societal Challenges | Inclusive, innovative and reflective societies | Inclusive societies"}
|
||||||
|
{"code":"H2020-EU.3.2.","title":"SOCIETAL CHALLENGES - Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy","shortTitle":"Food, agriculture, forestry, marine research and bioeconomy","language":"en","classification":"Societal challenges | Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy","classification_short":"Societal Challenges | Food, agriculture, forestry, marine research and bioeconomy"}
|
||||||
|
{"code":"H2020-EU.2.1.6.1.2.","title":"Boost innovation between space and non-space sectors","shortTitle":"","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Space | Enabling European competitiveness, non-dependence and innovation of the European space sector | Boost innovation between space and non-space sectors","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Space | Competitiveness, non-dependence and innovation | Boost innovation between space and non-space sectors"}
|
||||||
|
{"code":"H2020-EU.2.1.3.","title":"INDUSTRIAL LEADERSHIP - Leadership in enabling and industrial technologies - Advanced materials","shortTitle":"Advanced materials","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Advanced materials","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Advanced materials"}
|
||||||
|
{"code":"H2020-EU.2.1.2.3.","title":"Developing the societal dimension of nanotechnology","shortTitle":"Societal dimension of nanotechnology","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Nanotechnologies | Developing the societal dimension of nanotechnology","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Nanotechnologies | Societal dimension of nanotechnology"}
|
||||||
|
{"code":"H2020-EU.4.","title":"SPREADING EXCELLENCE AND WIDENING PARTICIPATION","shortTitle":"Spreading excellence and widening participation","language":"en","classification":"SPREADING EXCELLENCE AND WIDENING PARTICIPATION","classification_short":"Spreading excellence and widening participation"}
|
||||||
|
{"code":"H2020-EU.3.6.1.2.","title":"Trusted organisations, practices, services and policies that are necessary to build resilient, inclusive, participatory, open and creative societies in Europe, in particular taking into account migration, integration and demographic change","shortTitle":"","language":"en","classification":"Societal challenges | Europe In A Changing World - Inclusive, Innovative And Reflective Societies | Inclusive societies | Trusted organisations, practices, services and policies that are necessary to build resilient, inclusive, participatory, open and creative societies in Europe, in particular taking into account migration, integration and demographic change","classification_short":"Societal Challenges | Inclusive, innovative and reflective societies | Inclusive societies | Trusted organisations, practices, services and policies that are necessary to build resilient, inclusive, participatory, open and creative societies in Europe, in particular taking into account migration, integration and demographic change"}
|
||||||
|
{"code":"H2020-EU.3.4.2.","title":"Better mobility, less congestion, more safety and security","shortTitle":"Mobility, safety and security","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Better mobility, less congestion, more safety and security","classification_short":"Societal Challenges | Transport | Mobility, safety and security"}
|
||||||
|
{"code":"H2020-EU.3.1.7.13.","title":"Other","shortTitle":"","language":"en","classification":"Societal challenges | Health, demographic change and well-being | Innovative Medicines Initiative 2 (IMI2) | Other","classification_short":"Societal Challenges | Health | Innovative Medicines Initiative 2 (IMI2) | Other"}
|
||||||
|
{"code":"H2020-EU.3.3.3.3.","title":"New alternative fuels","shortTitle":"","language":"en","classification":"Societal challenges | Secure, clean and efficient energy | Alternative fuels and mobile energy sources | New alternative fuels","classification_short":"Societal Challenges | Energy | Alternative fuels and mobile energy sources | New alternative fuels"}
|
||||||
|
{"code":"H2020-EU.2.1.3.5.","title":"Materials for creative industries, including heritage","shortTitle":"Materials for creative industries, including heritage","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Advanced materials | Materials for creative industries, including heritage","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Advanced materials | Materials for creative industries, including heritage"}
|
||||||
|
{"code":"H2020-EU.3.3.3.2.","title":"Reducing time to market for hydrogen and fuel cells technologies","shortTitle":"","language":"en","classification":"Societal challenges | Secure, clean and efficient energy | Alternative fuels and mobile energy sources | Reducing time to market for hydrogen and fuel cells technologies","classification_short":"Societal Challenges | Energy | Alternative fuels and mobile energy sources | Reducing time to market for hydrogen and fuel cells technologies"}
|
||||||
|
{"code":"H2020-EU.5.d.","title":"Encourage citizens to engage in science through formal and informal science education, and promote the diffusion of science-based activities, namely in science centres and through other appropriate channels","shortTitle":"","language":"en","classification":"SCIENCE WITH AND FOR SOCIETY | Encourage citizens to engage in science through formal and informal science education, and promote the diffusion of science-based activities, namely in science centres and through other appropriate channels","classification_short":"Science with and for Society | Encourage citizens to engage in science through formal and informal science education, and promote the diffusion of science-based activities, namely in science centres and through other appropriate channels"}
|
||||||
|
{"code":"H2020-EU.3.1.","title":"SOCIETAL CHALLENGES - Health, demographic change and well-being","shortTitle":"Health","language":"en","classification":"Societal challenges | Health, demographic change and well-being","classification_short":"Societal Challenges | Health"}
|
||||||
|
{"code":"H2020-EU.3.5.3.1.","title":"Improve the knowledge base on the availability of raw materials","shortTitle":"","language":"en","classification":"Societal challenges | Climate action, Environment, Resource Efficiency and Raw Materials | Ensuring the sustainable supply of non-energy and non-agricultural raw materials | Improve the knowledge base on the availability of raw materials","classification_short":"Societal Challenges | Climate and environment | Supply of non-energy and non-agricultural raw materials | Improve the knowledge base on the availability of raw materials"}
|
||||||
|
{"code":"H2020-EU.3.2.1.4.","title":"Sustainable forestry","shortTitle":"","language":"en","classification":"Societal challenges | Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy | Sustainable agriculture and forestry | Sustainable forestry","classification_short":"Societal Challenges | Food, agriculture, forestry, marine research and bioeconomy | Sustainable agriculture and forestry | Sustainable forestry"}
|
||||||
|
{"code":"H2020-EU.3.3.","title":"SOCIETAL CHALLENGES - Secure, clean and efficient energy","shortTitle":"Energy","language":"en","classification":"Societal challenges | Secure, clean and efficient energy","classification_short":"Societal Challenges | Energy"}
|
||||||
|
{"code":"H2020-EU.3.4.8.1.","title":"Innovation Programme 1 (IP1): Cost-efficient and reliable trains","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Shift2Rail JU | Innovation Programme 1 (IP1): Cost-efficient and reliable trains","classification_short":"Societal Challenges | Transport | Shift2Rail JU | Innovation Programme 1 (IP1): Cost-efficient and reliable trains"}
|
||||||
|
{"code":"H2020-EU.2.3.2.1.","title":"Support for research intensive SMEs","shortTitle":"Support for research intensive SMEs","language":"en","classification":"Industrial leadership | Innovation In SMEs | Specific support | Support for research intensive SMEs","classification_short":"Industrial Leadership | Innovation in SMEs | Specific support | Support for research intensive SMEs"}
|
||||||
|
{"code":"H2020-EU.2.1.3.2.","title":"Materials development and transformation","shortTitle":"Materials development and transformation","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Advanced materials | Materials development and transformation","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Advanced materials | Materials development and transformation"}
|
||||||
|
{"code":"H2020-EU.1.4.1.3.","title":"Development, deployment and operation of ICT-based e-infrastructures","shortTitle":"","language":"en","classification":"Excellent science | Research Infrastructures | Developing the European research infrastructures for 2020 and beyond | Development, deployment and operation of ICT-based e-infrastructures","classification_short":"Excellent Science | Research Infrastructures | Research infrastructures for 2020 and beyond | Development, deployment and operation of ICT-based e-infrastructures"}
|
||||||
|
{"code":"H2020-EU.3.5.4.2.","title":"Support innovative policies and societal changes","shortTitle":"","language":"en","classification":"Societal challenges | Climate action, Environment, Resource Efficiency and Raw Materials | Enabling the transition towards a green economy and society through eco-innovation | Support innovative policies and societal changes","classification_short":"Societal Challenges | Climate and environment | A green economy and society through eco-innovation | Support innovative policies and societal changes"}
|
||||||
|
{"code":"H2020-EU.2.1.3.6.","title":"Metrology, characterisation, standardisation and quality control","shortTitle":"Metrology, characterisation, standardisation and quality control","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Advanced materials | Metrology, characterisation, standardisation and quality control","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Advanced materials | Metrology, characterisation, standardisation and quality control"}
|
||||||
|
{"code":"H2020-EU.3.4.5.8.","title":"ECO Transverse Area","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | CLEANSKY2 | ECO Transverse Area","classification_short":"Societal Challenges | Transport | CLEANSKY2 | ECO Transverse Area"}
|
||||||
|
{"code":"H2020-EU.5.f.","title":"Develop the governance for the advancement of responsible research and innovation by all stakeholders, which is sensitive to society needs and demands and promote an ethics framework for research and innovation","shortTitle":"","language":"en","classification":"SCIENCE WITH AND FOR SOCIETY | Develop the governance for the advancement of responsible research and innovation by all stakeholders, which is sensitive to society needs and demands and promote an ethics framework for research and innovation","classification_short":"Science with and for Society | Develop the governance for the advancement of responsible research and innovation by all stakeholders, which is sensitive to society needs and demands and promote an ethics framework for research and innovation"}
|
||||||
|
{"code":"H2020-EU.5.h.","title":"Improving knowledge on science communication in order to improve the quality and effectiveness of interactions between scientists, general media and the public","shortTitle":"","language":"en","classification":"SCIENCE WITH AND FOR SOCIETY | Improving knowledge on science communication in order to improve the quality and effectiveness of interactions between scientists, general media and the public","classification_short":"Science with and for Society | Improving knowledge on science communication in order to improve the quality and effectiveness of interactions between scientists, general media and the public"}
|
||||||
|
{"code":"H2020-EU.2.1.1.7.1.","title":"Design technologies, process and integration, equipment, materials and manufacturing for micro- and nanoelectronics while targeting miniaturisation, diversification and differentiation, heterogeneous integration","shortTitle":"","language":"en","classification":"Industrial leadership | Leadership in enabling and industrial technologies | Information and Communication Technologies (ICT) | ECSEL | Design technologies, process and integration, equipment, materials and manufacturing for micro- and nanoelectronics while targeting miniaturisation, diversification and differentiation, heterogeneous integration","classification_short":"Industrial Leadership | Leadership in enabling and industrial technologies (LEIT) | Information and Communication Technologies | ECSEL | Design technologies, process and integration, equipment, materials and manufacturing for micro- and nanoelectronics while targeting miniaturisation, diversification and differentiation, heterogeneous integration"}
|
||||||
|
{"code":"H2020-EU.3.7.5.","title":"Increase Europe's resilience to crises and disasters","shortTitle":"","language":"en","classification":"Societal challenges | Secure societies - Protecting freedom and security of Europe and its citizens | Increase Europe's resilience to crises and disasters","classification_short":"Societal Challenges | Secure societies | Increase Europe's resilience to crises and disasters"}
|
||||||
|
{"code":"H2020-EU.1.4.2.2.","title":"Strengthening the human capital of research infrastructures","shortTitle":"","language":"en","classification":"Excellent science | Research Infrastructures | Fostering the innovation potential of research infrastructures and their human resources | Strengthening the human capital of research infrastructures","classification_short":"Excellent Science | Research Infrastructures | Research infrastructures and their human resources | Strengthening the human capital of research infrastructures"}
|
||||||
|
{"code":"H2020-EU.3.4.1.2.","title":"Developing smart equipment, infrastructures and services","shortTitle":"","language":"en","classification":"Societal challenges | Smart, Green And Integrated Transport | Resource efficient transport that respects the environment | Developing smart equipment, infrastructures and services","classification_short":"Societal Challenges | Transport | Resource efficient transport that respects the environment | Developing smart equipment, infrastructures and services"}
|
||||||
|
{"code":"H2020-EU.2.3.2.2.","title":"Enhancing the innovation capacity of SMEs","shortTitle":"Enhancing the innovation capacity of SMEs","language":"en","classification":"Industrial leadership | Innovation In SMEs | Specific support | Enhancing the innovation capacity of SMEs","classification_short":"Industrial Leadership | Innovation in SMEs | Specific support | Enhancing the innovation capacity of SMEs"}
|
||||||
|
{"code":"H2020-EU.1.3.5.","title":"Specific support and policy actions","shortTitle":"MSCA Specific support","language":"en","classification":"Excellent science | Marie Skłodowska-Curie Actions | Specific support and policy actions","classification_short":"Excellent Science | Marie-Sklodowska-Curie Actions | MSCA Specific support"}
|
||||||
|
{"code":"H2020-EU.3.2.3.3.","title":"Boosting marine and maritime innovation through biotechnology","shortTitle":"","language":"en","classification":"Societal challenges | Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy | Unlocking the potential of aquatic living resources | Boosting marine and maritime innovation through biotechnology","classification_short":"Societal Challenges | Food, agriculture, forestry, marine research and bioeconomy | Potential of aquatic living resources | Boosting marine and maritime innovation through biotechnology"}
|
||||||
|
{"code":"H2020-EU.3.2.1.2.","title":"Providing ecosystems services and public goods","shortTitle":"","language":"en","classification":"Societal challenges | Food security, sustainable agriculture and forestry, marine, maritime and inland water research, and the bioeconomy | Sustainable agriculture and forestry | Providing ecosystems services and public goods","classification_short":"Societal Challenges | Food, agriculture, forestry, marine research and bioeconomy | Sustainable agriculture and forestry | Providing ecosystems services and public goods"}
|
||||||
|
