Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ec_enterprise | bool | 1 | √ | null |
|
|
||
ec_highereducation | bool | 1 | √ | null |
|
|
||
ec_internationalorganization | bool | 1 | √ | null |
|
|
||
ec_internationalorganizationeurinterests | bool | 1 | √ | null |
|
|
||
ec_legalbody | bool | 1 | √ | null |
|
|
||
ec_legalperson | bool | 1 | √ | null |
|
|
||
ec_nonprofit | bool | 1 | √ | null |
|
|
||
ec_nutscode | bool | 1 | √ | null |
|
|
||
ec_researchorganization | bool | 1 | √ | null |
|
|
||
ec_smevalidated | bool | 1 | √ | null |
|
|
||
group_id | text | 2147483647 | √ | null |
|
|
||
local_id | text | 2147483647 | √ | null |
|
|
||
oa_acronym | text | 2147483647 | √ | null |
|
|
||
oa_collectedfrom | text | 2147483647 | √ | null |
|
|
||
oa_country | text | 2147483647 | √ | null |
|
|
||
oa_name | text | 2147483647 | √ | null |
|
|
||
oa_original_id | text | 2147483647 | √ | null |
|
|
||
oa_url | text | 2147483647 | √ | null |
|
|
||
pid_list | text | 2147483647 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors