Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
jid | serial | 10 | √ | nextval('journal_jid_seq'::regclass) |
|
|
||||
id | text | 2147483647 | √ | null |
|
|
||||
operation | text | 2147483647 | √ | null |
|
|
||||
description | text | 2147483647 | √ | null |
|
|
||||
op_date | timestamp | 29,6 | √ | now() |
|
|
||||
text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
journal_pkey | Primary key | Asc | jid |
journal_id_idx | Performance | Asc | id |