Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
group_id | text | 2147483647 | √ | null |
|
|
||
local_id | text | 2147483647 | √ | null |
|
|
||
oa_acronym | text | 2147483647 | √ | null |
|
|
||
oa_collectedfrom | text | 2147483647 | √ | null |
|
|
||
oa_country | text | 2147483647 | √ | null |
|
|
||
oa_name | text | 2147483647 | √ | null |
|
|
||
oa_original_id | text | 2147483647 | √ | null |
|
|
||
oa_url | text | 2147483647 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors