Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | text | 2147483647 | √ | ('openorgs____::'::text || lpad((nextval('organizations_id_seq'::regclass))::text, 10, '0'::text)) |
|
|
||||||||||||||||||||||||||
name | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
type | text | 2147483647 | 'UNKNOWN'::text |
|
|
|||||||||||||||||||||||||||
lat | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||||||
lng | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||||||
city | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
country | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
created_by | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
creation_date | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||
modified_by | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
modification_date | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||
status | text | 2147483647 | 'suggested'::text |
|
|
|||||||||||||||||||||||||||
ec_legalbody | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_legalperson | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_nonprofit | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_researchorganization | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_highereducation | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_internationalorganizationeurinterests | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_internationalorganization | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_enterprise | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_smevalidated | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
ec_nutscode | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
organizations_pkey | Primary key | Asc | id |
organizations_country_idx | Performance | Asc | country |
organizations_type_idx | Performance | Asc | type |