Update 'CHANGES.md'
This commit is contained in:
parent
1491dd6708
commit
2dcdb69c16
|
@ -4,7 +4,7 @@
|
|||
|
||||
| **Version** | **Changes** | **Readiness** |
|
||||
|-------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|
|
||||
| 4.17.2 | [Graph model] </br> <ul><li>added InstaceTypeMapping field on the instance level.</li><li>new result level fields to support the activities in the Irish tender `isGreen`, `openAccessColor`, `isInDiamondJournal`, `publiclyFunded`</li><ul> | beta |
|
||||
| 4.17.2 | [Graph model] </br> <ul><li>added InstaceTypeMapping field on the instance level.</li><li>new result level fields to support the activities in the Irish tender `isGreen`, `openAccessColor`, `isInDiamondJournal`, `publiclyFunded`</li><ul> | production |
|
||||
| 3.17.1 | [Graph model] </br> <ul><li>added fulltext field on the instance level.</li><li>added extra organization specific PID types</li><ul> | production |
|
||||
| 3.16.0 | [Graph model] </br> <ul><li>added entity level measures.</li><ul> | production |
|
||||
| 3.15.0 | [Graph model] </br> <ul><li>added w3id as PID type, with ROHub as authority.</li> <ul> | production |
|
||||
|
|
Loading…
Reference in New Issue