Add info about ckanext-scheming_dcat
This commit is contained in:
parent
80218c9e76
commit
da0f7b66d5
|
@ -87,7 +87,7 @@ Information about extensions installed in the `main` image. More info described
|
||||||
| Extension | [ckanext-resourcedictionary](https://github.com/OpenDataGIS/ckanext-resourcedictionary) | v1.0.1 | Completed | ✔️ | ✔️ | Stable installation. This extension extends the default CKAN Data Dictionary functionality by adding possibility to create data dictionary before actual data is uploaded to datastore. |
|
| Extension | [ckanext-resourcedictionary](https://github.com/OpenDataGIS/ckanext-resourcedictionary) | v1.0.1 | Completed | ✔️ | ✔️ | Stable installation. This extension extends the default CKAN Data Dictionary functionality by adding possibility to create data dictionary before actual data is uploaded to datastore. |
|
||||||
| Extension | [ckanext-pages](https://github.com/ckan/ckanext-pages) | 0.5.2 | Completed | ✔️ | ✔️ | Stable installation. This extension gives you an easy way to add simple pages to CKAN. |
|
| Extension | [ckanext-pages](https://github.com/ckan/ckanext-pages) | 0.5.2 | Completed | ✔️ | ✔️ | Stable installation. This extension gives you an easy way to add simple pages to CKAN. |
|
||||||
| Extension | [ckanext-pdfview](https://github.com/ckan/ckanext-pdfview) | 0.0.8 | Completed | ✔️ | ✔️ | Stable installation. This extension provides a view plugin for PDF files using an html object tag. |
|
| Extension | [ckanext-pdfview](https://github.com/ckan/ckanext-pdfview) | 0.0.8 | Completed | ✔️ | ✔️ | Stable installation. This extension provides a view plugin for PDF files using an html object tag. |
|
||||||
| Extension | [ckanext-scheming_dcat](https://github.com/mjanez/ckanext-scheming_dcat) | 2.0.0 | Completed | ✔️ | ✔️ | Stable installation for 1.2.0 version, provides functions and templates specifically designed to extend [ckanext-scheming](https://github.com/mjanez/ckanext-scheming) and includes DCAT enhancements to adapt CKAN Schema to GeoDCAT-AP. |
|
| Extension | [ckanext-scheming_dcat](https://github.com/mjanez/ckanext-scheming_dcat) | 2.0.0 | Completed | ✔️ | ✔️ | Stable installation for version 1.2.0, provides functions and templates specifically designed to extend [ckanext-scheming](https://github.com/mjanez/ckanext-scheming) and includes DCAT enhancements to adapt CKAN schema to GeoDCAT-AP and several improvements such as multilang for datasets, orgs and groups or new theming. |
|
||||||
| Extension | [ckanext-fluent](https://github.com/mjanez/ckanext-fluent) | 1.0.1 | Completed | ✔️ | ✔️ | Multilingual fields for CKAN, stable version. |
|
| Extension | [ckanext-fluent](https://github.com/mjanez/ckanext-fluent) | 1.0.1 | Completed | ✔️ | ✔️ | Multilingual fields for CKAN, stable version. |
|
||||||
| Software | [ckan-pycsw](https://github.com/mjanez/ckan-pycsw) | main | Completed | ✔️ | ✔️ | Stable installation. PyCSW Endpoint of Open Data Portal with docker compose config. Harvest the CKAN catalogue in a CSW endpoint based on existing spatial datasets in the open data portal. |
|
| Software | [ckan-pycsw](https://github.com/mjanez/ckan-pycsw) | main | Completed | ✔️ | ✔️ | Stable installation. PyCSW Endpoint of Open Data Portal with docker compose config. Harvest the CKAN catalogue in a CSW endpoint based on existing spatial datasets in the open data portal. |
|
||||||
|
|
||||||
|
|
|
@ -9,7 +9,7 @@ maxrecords=10
|
||||||
#logfile=/tmp/pycsw.log
|
#logfile=/tmp/pycsw.log
|
||||||
#ogc_schemas_base=http://foo
|
#ogc_schemas_base=http://foo
|
||||||
#federatedcatalogues=http://catalog.data.gov/csw
|
#federatedcatalogues=http://catalog.data.gov/csw
|
||||||
#pretty_print=true
|
pretty_print=true
|
||||||
# Disable gzip_compresslevel when use httpd
|
# Disable gzip_compresslevel when use httpd
|
||||||
#gzip_compresslevel=9
|
#gzip_compresslevel=9
|
||||||
#domainquerytype=range
|
#domainquerytype=range
|
||||||
|
|
Loading…
Reference in New Issue